ALP TRACK-OUT SCHEDULE
| Track One | Track Two | Track Three | Track Four | Rainbow | Resource Personnel | Contents | Kids' Corner | Philosophy

 

Grade

Track One

Track Two

Track Three

Track Four

Grade 3

 

 

 

 

1st  session

9/13, 9/14, 9/15, 9/16, 9/17

8/23, 8/24, 8/25, 8/26, 8/27

10/25, 10/26, 10/27, 10/28, 10/29

10/4, 10/5, 10/6, 10/7, 10/8

2nd session

12/6, 12/7, 12/8, 12/9, 12/10

11/15, 11/16, 11/17, 11/18

1/24, 1/25, 1/26, 1/27, 1/28

1/11, 1/12, 1/13, 1/14

3rd session

3/8, 3/9, 3/10, 3/11

2/14, 2/15, 2/16, 2/17, 2/18

4/26, 4/27, 4/28, 4/29

4/4, 4/5, 4/6, 4/7, 4/8

Grade 4

 

 

 

 

1st session

9/20, 9/21, 9/22, 9/23, 9/24

8/30, 8/31, 9/1, 9/2, 9/3

8/9, 8/10, 8/11, 8/12, 8/13

10/18, 10/19, 10/20, 10/21, 10/22

2nd session

12/13, 12/14, 12/15, 12/16

11/19, 11/22, 11/23, 11/24

11/2, 11/3, 11/4, 11/5

1/18, 1/19, 1/20, 1/21

3rd session

3/14, 3/15, 3/16, 3/17, 3/18

2/21, 2/22, 2/23, 2/24, 2/25

1/31, 2/1, 2/2, 2/3, 2/4

4/18, 4/19, 4/20, 4/21, 4/22

Grade 5

 

 

 

 

1st  session

9/27, 9/28, 9/29, 9/30, 10/1

9/7, 9/8, 9/9, 9/10

8/16, 8/17, 8/18, 8/19, 8/20

10/18, 10/19, 10/20, 10/21, 10/22

2nd session

12/17, 12/20, 12/21, 12/22

11/29, 11/30, 12/1, 12/2, 12/3

11/8, 11/9, 11/10, 11/12

1/18, 1/19, 1/20, 1/21

3rd session

3/28, 3/29, 3/30, 3/31, 4/1

2/28, 3/1, 3/2, 3/3, 3/4

2/7, 2/8, 2/9, 2/10, 2/11

4/18, 4/19, 4/20, 4/21, 4/22

 

 

 

 

 

 

 

 

 

Revised 6/10/04